Find your perfect fit with our size guide. Measurements are in centimeters.
Men's Jerseys
| Size | Chest | Waist | Length | Sleeve |
|---|
| S | 91-96 | 76-81 | 68-71 | 81-84 |
| M | 96-101 | 81-86 | 71-74 | 84-87 |
| L | 101-107 | 86-91 | 74-77 | 87-90 |
| XL | 107-112 | 91-97 | 77-80 | 90-93 |
| XXL | 112-117 | 97-102 | 80-83 | 93-96 |
Kids' Jerseys
| Size | Age | Height | Chest |
|---|
| XS | 5-6 | 110-116 | 55-59 |
| S | 7-8 | 122-128 | 59-65 |
| M | 9-10 | 134-140 | 65-71 |
| L | 11-12 | 146-152 | 71-77 |
| XL | 13-14 | 158-164 | 77-83 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above your belly button.
- Length: Measure from the highest point of your shoulder to the bottom hem.
- Sleeve: Measure from the center of your back neck to your wrist.
- If between sizes, we recommend going one size up for a more comfortable fit.